| Home | Family Grp Sheets | Wills | Photos | Death Certs. | Civil War | Misc Documents | Who Are They | Unclaimed Property |
If you know who any of these individuals are, please contact me so we can put them in our database
Ohio
1) Ohio Death Indexes = OD
| Female Boring | b. 1/24/1893 in Toledo, Lucas Co., parents ALBERT AND ANNA BELLE - Lucas County, Toledo Ohio Birth Records 1891-1895 | |
| Boring | d. 6/15/1896 age 0 - Toledo, Lucas Co, Pg 18 - Lucas Co., Toledo OH. Death Index 1894-1897 | |
| Boring - - Female (Married) | D. 12/4/1975 age78 Died out of State residence Akron Vol 90030 Cert 202531 - OD | |
| Abraham Boring | m. Eliza Coleman 8/27/1863 in Meigs Co., | |
| Abraham Boring | m. Johanna Barrowy 4/18/1802 in Washington Co. | |
| Abraham Boring | m. Margaret Young 8/6/1845 in Meigs Co., | |
| Allen Boring | m. to Mary Jane Hupp 1/23/1884 in Licking Co. | |
| Alma J. Boring (Widowed) | d. 4/21/1975 age 81 Perry Co. Vol 22069 Cert 029994- OD | |
| Anna B. Boring (widowed) | d. 2/22/1966 age 91 Toledo, Lucas Co., Vol 18368 Cert 13019 - OD | |
| Anna B, Boring (married) | d. 6/5/1964 age 78, Columbus, Franklin Co., Vol 17700 Cert 41700 - OD | |
| Anna Elizabeth "Homer" Boring (Divorced) | b. 8/1/1910 Remainder of the World OH. d. 3/12/1996 age 85 mothers surname Humphries SSN 283181821 Vol 30603 Cert 019398 - OD | |
| Arnold Lee Bryant | b. 7/21/1910 Illinois d. 2/20/1995 age 84
mothers surname Boring cremated SSN 290094843 Vol
30175 Cert 020723 - OD Possible s/o of William Earl Bryant and Martha Jane Boring Possible spouse Helen Strickroth |
|
| Benjamin Boring | On the 1880 Census Vernon, Scioto, Ohio as BOREING, Benjamin 60 OH Father/Mother PA., Elizabeth (Wife) 51 WV Father PA Mother NC, Rebecca J. (Dau) 16 OH Father KY (???) | |
| Bertie Lou "Morgan" Gerberich (Divorced) | b. 10/26/1929 Perry Co d. 9/14/1995 age 65 mothers surname Boring SSN 293249158 Vol 30395 Cert 075719 - OD | |
| Bessie F. Boring (Widowed) | b. 8/7/1909 Oh d. 7/18/1983 age 73 Newark, Lucas Co. Vol 25305 Cert 049970 - OD | |
| Bessie K. "Kennedy" Boring (Widowed) | b. 9/26/1902 d. 7/19/1993 age 80 mothers surname Cook SSN 269207043 Vol 29462 Cert 052389 - OD | |
| Blanch H. Boring (Married) | d. 7/16/1959 age 66 Franklin Co., OH
widowed Vol 15834 Cert 48468 - OD I believe this is Blanch Harvey m. to Frederick Boring |
|
| Blanche M. Boring (Widowed) | b. 6/24/1897 PA d. 3/22/1982 age 84 Maumee, Lucas Co. Vol 24818 Cert 027565 - OD | |
| Byron E. Boring | b. 12/24/1910 Perry Co., d. 5/15/1994 age 83 mothers surname Carr SSN 279036225 Vol 29835 Cert 040693 - OD | |
| Carl M. Boring | d. 4/3/1971 age 74 Wilmington, Clinton Co.,
OH. Vol 024346 Cert 20430 married - OD Prob. s/o Absolom Boring and Catherine Mitchell |
|
| Cary W. Boring | d. 2/27/1962 age 79 Hamilton, Butler Co. residence Loveland, Hamilton Co. Divorced Vol 16792 Cert 08488 - OD | |
| Catherine Boring (Married) | d. 3/22/1974 age 66 Akron, Summit Co Vol 21679 Cert 031723 - OD | |
| Charles Boring | b. circa 1858 - - age 2 in the 1860 Census Living with Lafayette Boring and his children. Lafayette's wife Mary Aisley Collett died in 1852. | |
| Charles D. Jones | b. 7/26/1942 Gallipolis, Gallia Co d. 1/3/1997 age 54 mothers surname Boring SSN 272389687 Vol 30980 Cert 005989 - OD | |
| Charles E. Boring | d. 1/23/1967 age 73 Vinton Co., married Cert
07889 Vol 18746 - OD Possible son of John Boring and Henrietta Baker |
|
| Chester Lloyd Hammer | b. 6/10/1920 Perry Co., d. 5/25/1994 age
73 mothers surname Boring SSN 274140177 Vol 29835
Cert 040731 - OD Possible s/o Ivan Lloyd Hammer and Ruth Fay Boring |
|
| Clair T. Boring | d. 9/3/1973 age 75 Orrville, Wayne Co., residence Summit Co. Vol 073813 Cert 21442 - OD | |
| Clara Boring | m. L. D. Ganger 7/10/1894 in Paulding Co. | |
| Clarence D. Boring | d. 7/23/1973 age 68 Oregon, Lucas Co., Oh residence Wood Co., married Vol 055377 Cert 21368 - OD | |
| Clifford F. Boring | d. 12/12/1977 age 61 Canton, Stark Co., residence Carroll Co. married VOL 092543 Cert 23106 - OD | |
| Cloid Elmer Boring | d. 7/6/1961 age 76 in East Liverpool, Columbiana
Co. Vol 16572 Cert 46447 - OD NOTE Died same day as son Richard Frost Boring NOTE Cloid was married to Clara Frost who died circa 1939 |
|
| Clyde M. Boring | d. 6/27/1976 age 72, Newark, Licking Co., Vol 044443 Cert 22523 - OD | |
| Connie K. Boring (Never Married) | d. 6/3/1972 age 20, Akron, Summit Co., Vol 20964 Cert 0566865 - OD | |
| Cora G. Boring (Married) | d. 1/26/1976 age 56 Barberton, Summit Co. Vol 22372 Cert 006548 - OD | |
| Damaris M. Boring (Widowed) | b. 1/24/1898 OH d. 9/17/1979 age 81 Wilmington, Clinton Co Vol 23772 Cert 061588 - OD | |
| Delbert F. Boring | b. 1/13/1918 OH. d. 12/20/1981 age 63 Canton, Stark Co., residence Carroll Co. married Vol 093513 Cert 24680 - OD | |
| Donovan W. Boring | b. 3/3/1946 OH d. 10/24/1987 Portsmouth, Scioto Co - OD | |
| Donovan W. Boring | b. 9/29/1904 OH d. 2/13/1987 age 82
Portsmouth, Scioto Co., married VOL 069537 Cert 27012 OD Prob. Father of Donovan W. Boring above |
|
| Doris Joan "McLaughlin" Boring (Divorced) | b. 11/20/1931 Jackson, Jackson Co. d. 1/2/1998 age 66 mothers maiden name Spriggs SSN 273289813 Vol 31421 Cert 008485 | |
| Dorothy E. "Butler" Boring (Divorced) | b. 12/28/1915 Perry Co., D. 1/4/1994 age 78 mothers surname Crothers SSN 270183426 Vol 29680 Cert 001828 - OD | |
| Dorothy Edna "Irwin" Boring (Widowed) | b. 3/7/1916 Steubenville, Jefferson Co., Oh. d. 12/6/1998 age 82 SSN 31764 Cert 094174 - OD | |
| Dorothy Louise "Boring" Carberry (Married) | b. 11/2/1916 Washington Co. d. 1/22/1998 age 81 mothers Surname McIntosh SSN 269101203 Vol 31442 Cert 008703 - OD | |
| Dorothy Marie "Stephens" Jackson (Married) | b. 5/7/1916 PA d. 2/6/1994 age 77
mothers surname Boring SSN 282229603 Vol 29738
Cert 016470 - OD Possible Dau of William H. Stephens and Daisy E. Boring |
|
| Dwight L Norquest | b. 12/17/1950 Martins Ferry, Belmont Co. d. 10/26/1995 age 44 mothers surname Boring SSN 294427495 Vol 30436 Cert 085756 - OD | |
| Edith E. "Argabright" Rodgers (Widowed) | b. 5/16/1912 Jackson Co. d. 8/10/1997 age 85 mothers surname "BORING" SSN 302098995 Vol 31211 Cert 063647 - OD | |
| Effie Boring (widowed) | d. 6/9/1966 age 82 Jackson, Jackson Co., Oh Vol 18497 Cert 45358 - OD | |
| Elizabeth B. Boring (Widowed) | d. 9/1/1977 age 80 Franklin Co. Vol 22997 Cert 065323 - OD | |
| Elizabeth L. Boring Widowed) | d. 7/3/1977 age 66 Springfield, Clark Co Vol 22926 Cert 047637 - OD | |
| Elizabeth Marie "Fletcher" Robbins (Divorced) | b. 6/12/1955 Lancaster, Fairfield Co. d.
12/16/1997 age 42 mothers surname "Boring" SSN
299568041 Vol 31341 Cert 096104 - OD May be Dau of Melvin A. Fletcher and Winfield Dale Boring |
|
| Ella Boring (Never Married) | b. 3/26/1916 OH. d. 10/18/1987 age 71 Cleveland, Cuyahoga County residence Steubenville, Jefferson County Vol 073093 Cert 27026 never married - OD | |
| Ella Boring (Widowed) | d. 3/30/1964 age 89 Bowling Green, Wood Co Vol 17629 Cert 23903 - OD | |
| Elva A. Boring (Widowed) | d. 11/11/1976 age 88 Barberton, Summit Co Vol 22683 Cert 084376 | |
| Elwyn C. Boring | d. 6/2/1976 age 72 Columbus, Franklin Co., residence Pike Co. widowed Vol 042629 Cert 22516 - OD | |
| Emily B. Boring (married) | d. 4/10/1966 age 67 Zanesville, Muskingum Co. Vol 18439 Cert 30797 - OD | |
| Ervin Pete McMillen | b. 1/3/1931 Licking Co. d. 7/30/1994 age
63 mothers surname Boring SSN 280262562 Vol 29894 Cert
055326 - OD Possible s/o Ervin McMillen and Robertie Boring |
|
| Eugene Arthur Boring | b. 12/23/1996 Columbus, Franklin Co., Oh d. 7/19/1998 3:35 PM age 71 OH married mothers surname MOCCABEE SSN 297-20-6865 - Vol 31609 Cert 055377 - OD | |
| Eva B. Boring (Widowed) | d. 3/16/1963 age 84, Newark, Licking Co., OH Vol 17229 Cert 22626 - OD | |
| Eva L. Boring | m. Lewis C. Meek9/11/1880 in Gallia Co. | |
| Everett Cecil Sharkey | b. 1/23/1920 Perry Co. d. 5/7/1998 age 78 mothers surname Boring SSN 275169209 Vol 31555 Cert 041873 - OD | |
| Floral M. Boring (Widowed) | d. 5/11/1972 age 69 Newark, Licking Co. Vol 20889 Cert 038055 - OD | |
| Florence L. Boring (Widowed) | b. 10/1/1912 Oh d. 9/29/1987 age 74 Meigs Co. Vol 27012 Cert 069537 - OD | |
| Florence M. "Boring" Juchnik | b. 2/26/1931 W.V. d. 8/3/1993 11:45 PM age
66 OH mothers maiden name MILLER widowed SSN 291-36-4690
- OD Probably daughter of David Franklin Boring and Florence Gertrude Miller |
|
| Frances E. Boring (widowed) | d. 11/3/1958 age 81 Chillcothe, Ross Co., Vol 15597 Cert 80896 - OD | |
| Franklin Boring | b. 7/5/1926 Delaware, Delaware Co., d. 1/22/1993 age 66 at 4:10PM Ohio divorced mothers maiden name MOORE SSN 273-22-6035 Vol 29260 Cert 001847 - OD | |
| Fred Boring | d. 4/23/1966 age 73 Barberton, Summit Co residence Akron, Summit Co Cert 32060 Vol 18444 married - OD | |
| Frederick H. Boring | d. 4/9/1960 age 54 Newark, Licking Co. married Vol 16129 Cert 29854- OD | |
| Frederick L. Boring | b.11/30/1914 PA d. 3/16/1985 age 71 Barberton, Summit Co., married Vol 023873 Cert 26408 - OD | |
| Frederick Gaius Smith | b. 10/15/1900 PA, d. 6/17/1998 age 97
mothers surname Boring SSN 191014803 Vol 31592 Cert
051135 - OD Possibly related to Michael Gaius Boring and Carrie Eleanor Allison |
|
| Fredice M. Boring (Widowed) | d. 5/2/1971 age 84 Newark, Licking Co., Vol 20478 Cert 036476 - OD | |
| Freeman Boring | d. 5/1/1961 age 88 Lawrence Co. residence Jackson Co. never married Vol 16526 Cert 34980 - OD | |
| George Boring | George Boring aged 10 killed in Reedsville, Ohio
Ohio State Journal Dec 19, 1938 page 6 column 4 |
|
| George & Mary Boring | Tallow Light, Vol.11,No. 3 Pg 101
---- Washington Co. Marietta Township Trustees minute Book, 1849-1872 June 2, 1849 John Peterson presented an account amounting to $5.00 for two coffins for Mary and George Boring, paupers, deceased, whereupon the same was allowed and an order on the treasurer issued thereof. William Scott presented an account amounting to 43.00 for digging graves for the deceased paupers aforesaid, whereupon the same was allowed and an order on the treasurer, issued therefor June 13, 1850 - Pg 103 |
|
| George B. Boring | d. 10/5/1961 age 90 Barberton, Summit Co.,
married Vol 16686 Cert 74793 - OD NOTE - This may be George B. Boring b. 4/20/1871 s/o Thomas J. Boring and Isabella Templeton |
|
| Geraldine E. "Reiger" Goulet (Widowed) | b. 3/13/1950 Michigan, d. 6/28/1998 age 48 mothers surname Boring SSN 372543844 Vol 31624 Cert 059033 - OD | |
| Geraldine H. "Schermbeck" Davenport (Widowed) | b. 1/23/1922 Toledo, Lucas Co., d. 11/14/1998 age 76 mothers surname Boring SSN 273223637 Vol 31748 Cert 090161 - OD | |
| Glenn H. Boring | d. 7/5/1958 age 11 Portage Co. Cert 51858 Vol 15481 - OD | |
| Guy A. Boring | m. Bessie Shreve 10/26/1898 in Fultonham, Muskingum Co., OH. | |
| Guy W. Boring | d. 12/5/1971 age 65 Clark Co., Vol 098108 Cert 20725 - OD | |
| Grace Boring (Widowed) | d. 11/19/1971 age 80 Lancaster, Fairfield Co., residence Hocking Co. Vol 20662 Cert 082315 | |
| Grace D. Boring (Divorced) | b. 3/7/1914 Unk d. 1/11/1979 age 64 Cleveland, Cuyahoga Co Vol 23530 Cert 001046 - OD | |
| Harold R. Boring | b. 7/20/1910 Oh d. 12/19/1986 Columbus, Franklin Co., age 75 married Vol 092265 Cert 26682 - OD | |
| Harold T. Anderson | b. 11/15/1934 PA d. 12/24/1993 age 59 mothers surname Boring SSN 180260205 Vol 29628 Cert 093947 - OD | |
| Harry Andrew Elofskey | b.5/6/1943 PA d. 12/21/1998 age 55 mothers surname Boring SSN 277384935 Vol 31789 Cert 100270 - OD | |
| Harry E. Boring | d. 8/20/1974 age 70 Delaware, Delaware Co., married Vol # 059249 Cert 21789 - OD | |
| Hazel M. Boring (Never Married) | b. 7/28/1892 OH. d. 8/15/1988 Miami Co., Oh age 96 residence Troy, Miami Co., never married Vol 27403 Cert 062578 - OD | |
| Helen I. Boring (Widowed) | b. 5/5/1918 Oh d. 2/20/1988 age 69 Springfield, Clark Co. Vol 27182 Cert 007295 - OD | |
| Helen Louise Boring (Widowed) | b. 4/9/1899 Michigan, d. 7/19/1990 age 91 Vol 28200 Cert 052153 - OD | |
| Helen Louise "Boring" Mulholand (Widowed) | b. 9/26/1920 Circleville, Pickaway Co. d. 11/12/1995 age 75 SSN 301106569 Vol 30445 Cert 088098 - OD | |
| Hilda A. Boring (Widowed) | d. 6/24/1977 age 82 Lorain, Lorain Co. res. Erie Co Vol 22911 Cert 043855 - OD | |
| Homer H. Boring | d. 4/28/1960 age 71 Jefferson Co. residence same married Vol 16128 Cert 29695 - OD | |
| Irene Virginia "Fritz" Boring (Widowed) | b. 4/1/1910 Portsmouth, Scioto Co d. 3/19/1994 age 83 mothers surname Mae SSN 288426699 Vol 29757 Cert 021203 - OD | |
| Ida Boring | age 12, living with the family of Jonathan Hays and wife Elizabeth in 1870 Census in Clinton Co. | |
| Isaac F. Boring |
m. Elizabeth Johnson 3/21/1853 Miami Co. |
|
| Ivie L Boring (Widowed) | d. 5/20/1972 age 85 Newark, Licking Co Vol 20889 Cert 038077 - OD | |
| Jane E. Boring (Married) | d. 2/14/1975 age 56 Toledo, Lucas Co Vol 21998 Cert 012224 - OD | |
| Jeanne M. Boring (Married) | b. 6/16/1924 Oh. d. 2/26/1985 age 60 Zanesville, Muskingum Co., Vol 25962 Cert 014880 - OD | |
| Jesse Boring | m. Rebecca Watkins 1/1/1859 in Athens Co., Ohio | |
| Joan "Hitchcock" Boring (Widowed) | b. 11/22/1925 Indiana, d. 10/18/1987 age 71 mothers surname LYONS SSN 315205100 Vol 31285 Cert 082184 - OD | |
| John Boring | b. circa 1829 - On the 1860 Census living in the household of Thomas Boring and Rebecca young - (Thomas had died) - - John must be his brother but we don't know who Thomas father was ..... | |
| John A. Boring | b. 4/15/1916 OH d. 11/10/1988 age 72 Bexley, Franklin Co Cert # 084287 Vol 27490 married -OD | |
| John D. Boring | On 1880 Census, Virginia, Coshocton Co. age 14 living with Francis Bals Family - FHL Film 1255003 National Archives Film T9-1003 Page 273C | |
| John Quitman Boring | 1840 - 1948 m. to Elta Alsina Deuel | |
| John W. Boring | b. circa 1821 - Living with Sister(?) Sarah A. Boring in 1880 Census in Morristown, Belmont Co., OH. - FHL Film 1254995 National Archives Film T9-0995 Page 411C - John W. Boring Undertaker 59 b. in VA Mother/Father b. in MD, Sarah A. Boring Sister 64 b. in MD Father/Mother b. in MD | |
| Josephine E. Boring (Widowed) | b. 3/12/1914 Oh. d. 12/3/1985 Cambridge, Guernsey Co. age 71 Vol 26270 Cert 091797 - OD | |
| Josephine G. Boring (Married) | d. 7/25/1958 age 46 Dayton, Montgomery Co residence Xenia, Greene Co. Vol 15507 Cert 58388 - OD | |
| Karia J. "Boring" Lehmkuhl (Married) | b. 1/10/1951 Dayton, Montgomery Co., Oh. d. 5/6/1997 age 46 - mothers surname Nordyke SSN 288521412 Vol 31107 Cert 037654 - OD | |
| Kenneth Boring | b. 8/25/1908 OH d. 1/20/1988 age 79 Newark, Licking Co., residence Perry Co Cert 003946 Vol 27168 married OD | |
| Kenneth Burdette | b. 2/7/1923 Licking Co., d. 3/13/1994 age 71 mothers surname Boring SSN 302169663 Vol 29750 Cert 019384 - OD | |
| Kenneth L. Boring | b. 5/8/1944 Oh d. 10/25/1986 age 42 Delaware, Delaware Co. married Vol 075326 Cert 26614 - OD | |
| Kimberly Ann Boring | d. 10/6/1962 age 4 North Canton, Stark Co., Vol 17068 Cert 77382 - OD | |
| Larry Wayne Boring | b. 6/14/1948 W.V. d. 11/5/1996 age 48 1:00 AM married mothers maiden name MERRITT SSN 233-76-9808 Vol 30861 Cert 083867 - OD | |
| Lela J. Boring (Widowed) | b. 11/3/1890 KS d. 1/21/1988 age 97 Montgomery, Hamilton Co. Vol 27166 Cert 003390 - OD | |
| Lella F. Boring (Widowed) | d. 12/27/1997 age 85 Lancaster, Fairfield Co re. Perry Co. Vol 23089 Cert 084376 - OD | |
| Lillian Frances Boring" Harris (widowed) | b. 9/14/1903 PA. d. 5/14/1991 age 87 SSN 233054425 Vol 28540 Cert 031794 - OD | |
| Leo W. Boring | b. 11/28/1902 Perry Co., . d. 2/4/1996 4:34 AM widowed mothers maiden name TAYLOR SSN 288-10-1259 cremated Vol 30584 Cert 014655 - OD | |
| Leota E "King" Norris (widowed) | b. 12/28/1912 Meigs Co. d. 4/29/1997 age 84 cremated mothers surname " Boring" SSN 291469775 Vol 31122 Cert 041474 - OD | |
| Mabel Boring (Widowed) | d. 8/28/1958 age 67, Barberton, Summit Co Vol 15513 - Cert 59790 - OD | |
| Majorie J. Boring (Married) | d. 3/13/1964 age 29 Columbus, Franklin Co., residence Perry Co., Vol 17608 Cert 18614 - OD | |
| Marcus A. Cooper | b. 1/20/1917 TN d. 7/2/1994 age 77 mothers surname Boring SSN 288016991 Vol 29891 Cert 054698 - OD | |
| Marguerite Isabella "Pullins" Springer (Widowed) | b. 4/6/1916 Meigs Co. d. 6/7/1998 age 82 mothers surname Boring SSN 296201709 Vol 31571 Cert 045816 - OD | |
| Marguerite K "Boring" Bryant | b. 8/7/1916 Athens Co. d 1/12/1994 10:55 AM Ohio age 77 Mothers maiden name HARVEY married Vol 29680 Cert 001993 - OD | |
| Mark Allen Holton | b. 9/18/1976 Delaware, Delaware Co., d. 3/2/1998 age 21 never married mothers surname Boring SSN 270727983 Vol 31471 Cert 020842 - OD | |
| Mary Boring (Widowed) | d. 10/27/1976 age 92 Zanesville, Muskingum Co Vol 22650 Cert 076106 - OD | |
| Mary A. Boring (Widowed) | d. 4/28/1951 age 71 Columbiana Co. Vol 16481 Cert 23591 - OD | |
| Mary E. Boring (Married) | d. 9/1/1973 age 65 Columbus, Franklin Co., Vol 21419 Cert 068105 - OD | |
| Mary E. Boring (Married) | b. 2/21/1916 Oh. d. 12/31/1986 age 70 Columbus, Franklin Co., Vol 26682 Cert 092460 - OD | |
| Mary L. Boring (Never Married) | d. 3/11/1958 age 71 Zanesville, Muskingum Co., Residence Perry Co Vol 15359 Cert 21340 - OD | |
| Mary L. Boring (Widowed) | d. 8/26/1976 age 79 Newark, Licking Co Vol 22582 Cert 059106 - OD | |
| Mary Lucille "Boring" Smith | b. 4/20/1908 Meigs Co. d. 11/1/1997 age 89 SSN 301059574 Vol 00052 Cert 402701 - OD | |
| Mary Marie "Woods" Giessler (Widowed) | b. 11/4/1901 Van Wert Co., d. 9/26/1994 age 92
mothers surname Boring SSN 272541208 Vol 29972 Cert
074902 - OD Possible d/o James F. Woods and Clara M. Boring |
|
| Max Eugene Miller | b. 6/12/1917 Mercer Co., d. 8/29/1998 age 81 mothers surname Miller SSN 278346041 - OD | |
| Mildred Elizabeth "Boring" Knopp (Married) | b. 12/4/1914 Ross Co., d. 5/25/1998 age 83 mothers surname Neff SSN 283052027 Vol 31649 Cert 065442 - OD | |
| Milton R. Boring | d. 7/29/1959 age 71 Youngstown, Mahoning Co., Residence same married Vol 15844 Cert 50777 - OD This is probably Milton Boring b. 1/1887 s/o William Boring and Catherine Ammerman | |
| Minnie Boring (married) | d 8/6/1965 age 61 Jackson, Jackson Co Vol 18167 Cert 61525 - OD | |
| Natalie F. Boring (Widowed) | b. 11/23/1913 MA. d. 10/14/1982 age 68 Sylvania, Lucas Co. res Wood Co. Vol 25064 Cert 089239 - OD | |
| Nellie Boring (Married) | d/ 9/15/1958 age 75 Gallipolis, Gallia Co., residence, Meigs Co. Vol - 15526 Cert 63041 - OD | |
| Nellie Boring Widowed) | d. 1/7/1975 age 72 Athens Co residence Meigs Co Vol 21950 Cert 000236 - OD | |
| Nellie Boring (Never Married) | b. 6/28/1902 Oh d. 6/29/1982 age 80 Clinton Co. Vol 24862 Cert 038591 - OD | |
| Nettie Boring | m. to John H. Orr circa 1890's Dau Lela born 8/15/1900 in Jacksontown, Licking Co | |
| Olive M. Boring (Married) | d. 1/29/1975 age 61 Columbus, Franklin Co Vol 21960 Cert 002620 - OD | |
| Oscar Boring | d. 2/14/1959 age 65 Newark, Licking Co. Cert 11841 Vol 15688 married - OD | |
| Otha P. Boring | d. 12/23/1961 age 80 Mt. Vernon, Knox Co., widowed Vol 16735 Cert 87150 - OD | |
| Pauline B, "Boring" McDonald (Widowed) | b. 7/27/1904 Perry Co. d. 3/28/1994 age 89 mothers surname Carr SSN 298182263 Vol 29768 Cert 023962 - OD | |
| Ralph G. Warner | b. 4/5/1915 Meigs Co d. 2/16/1998 age 82 mothers surname Boring SSN 282104265 Vol 31453 Cert 016450 - OD | |
| Ralph H. Boring | b. 3/17/1910 OH d. 6/9/1986 age 76 Springfield, Clark Co., married Vol 041663 Cert 26479 - OD | |
| Raymond Boring | d. 1/31/1967 age 58 in Newark, Licking Co., Divorced Cert # 12544 Volume 18765 - OD | |
| Rhonda S. Boring (Never Married) | d. 1/8/1970 age 3 dys, Columbus, Franklin Co., Vol 19941 Cert 002653 - OD | |
| Richard Boring | d. 5/9/1965 age 3 Troy, Miami Co. Cert 39280 Vol 18078 - OD | |
| Robert V. Boring | b. 2/14/1926 WV d. 10/2/1986 age 60 Warren, Turnbull Co married Vol 080580 Cert 26635 - OD | |
| Roger E. Boring | b. 8/22/1947 OH. d. 4/12/1986 age 38 Springfield, Clark Co, divorced Vol 025206 Cert 26413 - OD | |
| Rosemary "Meek" Roth (Widowed) | b. 6/27/1930 Canton, Stark Co. d. 12/12/1996 age 66 mothers surname Boring SSN 278280641 Vol 30929 Cert 100839 - OD | |
| Russell Chadwin Orr | b. 8/28/1898 Licking Co. d. 9/30/1993 age 95 mothers surname Boring SSN 291249160 - Vol 29538 Cert 071290 - OD | |
| Russell Ellsworth Boring | b. 10/28/1921 Vinton Co., d. 3/16/1995 age 73 mothers surname McKnight SSN 290129816 Vol 30166 Cert 018274 - OD | |
| Ruth Bernice "Teters" Brookover | b. 8/1/1902 Noble Co. d. 3/15/1997 age 94 OH. residence WV mothers surname "BORING" SSN 233864968 Vol 31329 Cert 093068 - OD | |
| Ruth M. "Anthony" Garwood (Widowed) | b. 5/3/1909 Perry Co. d. 7/13/1997 age 88
Cremated mothers surname "Boring" Vol 31180 Cert
055948 - OD Possible Dau. of Frank Anthony and Lena Boring |
|
| Samuel T. Boring | d. 6/21/1964 age 60 Cincinnati, Hamilton Co., residence out-of-state married Cert # 67818 Vol 18192 - OD | |
| Stephen J. Boring | d. 9/13/1962 age 82 Lawrence Co residence Jackson, Jackson Co. married Vol 17028 Cert 67353 - OD | |
| Sue A. Boring (Married) | b. b. 2/2/1937 Oh d. 1/20/1987 age 49 Lorain, Lorain Co. Vol 26751 Cert 004408 - OD | |
| Susie I. Boring (Married) | b. 10/27/1905 Oh. d. 1/16/1986 age 80 Columbiana Co., Vol 26316 Cert 000782 - OD | |
| Talisa K. Boring (Never Married) | b. 12/29/1979 Oh d. 6/4/1986 Akron, Summit Co age 5, Vol 26505 Cert 048217 - OD | |
| Theodore James Boring | b. 4/10/1928 Barberton, Summit Co., OH., d. 1/11/1998 age 69 OH married mothers maiden name SMITH SSN 287-24-1847 Vol 31416 Cert 007199 - OD | |
| Thomas R. Boring | b. 11/15/1949 OH. d. 12/2/1981 age 32 Champaign Co., residence Springfield, Clark Co., divorced Vol 086357 Cert 24651- OD | |
| Thomas R. Boring | d. 12/28/1977 age 82 Cincinnati, Hamilton
Co. residence Blue Ash, Hamilton Co., married Vol
095354 Cert 23117 - OD This is probably Thomas Raymond Boring b. 1/10/1895 |
|
| Twila Marie "Griffith" Troesch (Divorced) | b. 3/19/1932 Delaware, Delaware Co d. 1/14/1997 age 64 mothers surname Boring Vol 30967 Cert 002607 - OD | |
| Van Boring | m. Lena Hogrefe 6/13/1883 in Gallia Co., | |
| Velma R. Boring (Widowed) | b. 1/20/1908 OH d. 12/30/1979 age 71 Delaware, Delaware Co Vol 23871 Cert 086299 - OD | |
| Victor E. Boring | d. 12.2.1963 age 70 Zanesville, Muskingum Co, residence Perry Co. Never Married Vol 17516 Cert 94396 - OD | |
| Viola G. Boring (Widowed) | d. 1/30/1971 age 75 Barberton, Summit Co - residence out of State Vol 20357 Cert 006024 - OD | |
| Viola S. Boring (Widowed) | d. 9/24/1972 age 87 Wellston, Jackson Co., Vol 21051 Cert 078743 - OD | |
| Wanda M. Boring (Married) | b. 10/18/1953 Oh d. 7/4/1982 age 28 Seneca Co, res Fostoria, Hancock Co Vol 24915 Cert 051963 - OD | |
| Wanita P. Boring (Married) | b. 1/15/1935 WV d. 11/3/1981 age 46 Akron, Summit Co Vol 24646 Cert 085109 - OD | |
| William R. Boring | d. 7/15/1967 age 18 Columbus, Franklin Co., OH. single Cert # 52247 Vol 18923 - OD | |
| Unknown Boring (F) | m. to ?? LOGGIE - had child Mary
who married a DUFF Mary E. "Loggie" Duff b. 6/2/1925 Columbus, Franklin Co. d. 1/16/1994 12:39 PM age 68 Ohio Vol 29681 Cert 002052 SSN 295-16-5456 - OD |